
TO THE FIRST WORLD WAR
Interactive Documentary, Temporal Map
2014

Digital Archive, Online Exhibition, Fluid Interface, Virtual Tour
2011
The OPEN HISTORY ARCHIVE gathers, categorises and showcases projects that experiment with the World Wide Web as a space for communicating historical knowledge, (mainly) through visual means.
2016 | The Museum of The World | Interactive Geo-Referenced Map; Digital Archive | History of Literature; Heritage Sites | Trieste |
---|---|---|---|---|
YEAR | TITLE | GENRE | THEME | COUNTRY |
2018 | BAGAN | Online Exhibition, Virtual Tour | Buddhist Myanmar temples | United States |
2018 | 1968.DIGITAL | Social Media Simulation, Interactive Documentary | 1968 heroes | Russia |
2018 | X DEGREES OF SEPARATION | Fluid Interface | Artworks + Machine Learning | United States |
2018 | T-SNE MAP | Fluid Interface | Artworks + Machine Learning | United States |
2017 | FREE FALL | Fluid Interface, Interactive Timeline | Artworks in a 3D space | United States |
2017 | CURATOR TABLE | Fluid Interface, Interactive Timeline | Artworks in a 3D space | United States |
2016 | TOPOSTEXT | Temporal Map, Digital Archive | Greek history and literature | Greece |
2016 | PUBLIC DOMAIN VISUALIZATION | Fluid Interface | NYPL collections | United States |
2016 | PROJECT 1917 | Social Media Simulation, Interactive Documentary | Russian Revolution | Russia |
2016 | PAST VISIONS | Fluid Interface, Online Exhibition | Frederick William IV of Prussia | Germany |
2016 | NET ART ANTHOLOGY | Online Exhibition | The history of Net Art | United States |
2016 | #1917LIVE | Social Media Simulation, Interactive Documentary | Russian Revolution | Russia |
2015 | THNGS | Online Exhibition, Digital Archive | Material History | Russia |
2015 | THE MUSEUM OF THE WORLD | Interactive Timeline, Online Exhibition | The British Museum collection | United States, United Kingdom |
2015 | THE FALLEN OF WORLD WAR II | Interactive Documentary, Data Visualisation | Second World War | United States |
2015 | QUIPU PROJECT | Interactive Documentary, Pluralist Narrative | Forced sterilisation in Peru | Peru |
2015 | MAPPING OCCUPATION | Temporal Map | American Civil War, Animated Timeline | United States |
2015 | HISTOGRAPHY | Interactive Timeline | Major historical events | Israel |
2014 | WARSAW RISING 1944 | Interactive Documentary, Online Exhibition | Warsaw and Poland fight for freedom | Poland, Germany |
2014 | RUNNING REALITY | Temporal Map, Interactive Timeline | Political borders across time | United States |
2014 | AFTER 6/4 | Interactive Documentary, Pluralist Narrative | Tiananmen Square protests | Australia |
2014 | A GLOBAL GUIDE TO THE FIRST WORLD WAR | Interactive Documentary, Temporal Map | First World War | United Kingdom |
2011 | HIROSHIMA ARCHIVE | Temporal Map, Pluralist Narrative | Atomic bombing of Hiroshima | Japan |
2011 | GOOGLE ARTS & CULTURE | Digital Archive, Online Exhibition, Virtual Tour, Fluid Interface | Art History and Cultural Heritage | United States |
2010 | CYARK | Virtual Tour, Online Exhibition, Digital Archive | Art History and Cultural Heritage | United States |
2008 | EUROPEANA | Digital Archive, Online Exhibition | European Cultural Heritage | European Union countries |
2006 | NYPL DIGITAL COLLECTIONS | Digital Archive | Human history, art, and culture | United States |
1996 | DAVID RUMSEY MAP COLLECTION | Digital Archive, Online Exhibition | Historical cartography | United States |
1994 | LIBRARY OF CONGRESS DIGITAL COLLECTIONS | Digital Archive | American history, art, and culture | United States |
Interactive Documentary, Temporal Map
2014
Digital Archive, Online Exhibition, Fluid Interface, Virtual Tour
2011
The OPEN HISTORY ARCHIVE gathers, categorises and showcases projects that experiment with the World Wide Web as a space for communicating historical knowledge, (mainly) through visual means.
Interactive Documentary, Temporal Map
2014
Digital Archive, Online Exhibition, Fluid Interface, Virtual Tour
2011
Here you can filter the database by the given categories or first you can check them in the GLOSSARY.